<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>AmbitionWise</title>
	<link>http://ambitionwise.com</link>
	<description>bringing You the Young and Inspiring</description>
	<pubDate>Thu, 14 Feb 2008 15:12:51 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1</generator>
	<language>en</language>
			<item>
		<title>Wallstrip: Market Vector Russia ETF (RSX)</title>
		<link>http://ambitionwise.com/2008/02/14/wallstrip-market-vector-russia-etf-rsx/</link>
		<comments>http://ambitionwise.com/2008/02/14/wallstrip-market-vector-russia-etf-rsx/#comments</comments>
		<pubDate>Thu, 14 Feb 2008 15:08:17 +0000</pubDate>
		<dc:creator>winston</dc:creator>
		
		<category><![CDATA[Columns]]></category>

		<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://ambitionwise.com/2008/02/14/wallstrip-market-vector-russia-etf-rsx/</guid>
		<description><![CDATA[If you&#8217;re Russian to get rich, you should be Putin your money in RSX.
]]></description>
			<content:encoded><![CDATA[<p><img src='http://ambitionwise.com/wp-content/uploads/2007/02/video.jpg' hspace='4' align='left' />If you&#8217;re Russian to get rich, you should be Putin your money in RSX.</p>
<p> <a href="http://ambitionwise.com/2008/02/14/wallstrip-market-vector-russia-etf-rsx/#more-202" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ambitionwise.com/2008/02/14/wallstrip-market-vector-russia-etf-rsx/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Wallstrip: Bebo.com</title>
		<link>http://ambitionwise.com/2008/02/12/wallstrip-bebocom/</link>
		<comments>http://ambitionwise.com/2008/02/12/wallstrip-bebocom/#comments</comments>
		<pubDate>Tue, 12 Feb 2008 15:08:18 +0000</pubDate>
		<dc:creator>amber</dc:creator>
		
		<category><![CDATA[Columns]]></category>

		<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://ambitionwise.com/2008/02/12/wallstrip-bebocom/</guid>
		<description><![CDATA[Bebo has over 14 million registered users worldwide. It&#8217;s the next open social Facebook or MySpace.
]]></description>
			<content:encoded><![CDATA[<p><img src='http://ambitionwise.com/wp-content/uploads/2007/02/video.jpg' hspace='4' align='left' />Bebo has over 14 million registered users worldwide. It&#8217;s the next open social Facebook or MySpace.</p>
<p> <a href="http://ambitionwise.com/2008/02/12/wallstrip-bebocom/#more-203" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ambitionwise.com/2008/02/12/wallstrip-bebocom/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Wallstrip: ILLUMINA, Inc. (ILMN)</title>
		<link>http://ambitionwise.com/2008/01/09/wallstrip-illumina-inc-ilmn/</link>
		<comments>http://ambitionwise.com/2008/01/09/wallstrip-illumina-inc-ilmn/#comments</comments>
		<pubDate>Wed, 09 Jan 2008 11:24:32 +0000</pubDate>
		<dc:creator>nalina</dc:creator>
		
		<category><![CDATA[Columns]]></category>

		<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://ambitionwise.com/2008/01/09/wallstrip-illumina-inc-ilmn/</guid>
		<description><![CDATA[Lindsay goes off her meds and unravels the genetic code of ILLUMINA
]]></description>
			<content:encoded><![CDATA[<p><img src='http://ambitionwise.com/wp-content/uploads/2007/02/video.jpg' hspace='4' align='left' />Lindsay goes off her meds and unravels the genetic code of ILLUMINA</p>
<p> <a href="http://ambitionwise.com/2008/01/09/wallstrip-illumina-inc-ilmn/#more-201" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ambitionwise.com/2008/01/09/wallstrip-illumina-inc-ilmn/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Business Opportunities for 2008</title>
		<link>http://ambitionwise.com/2008/01/08/business-opportunities-for-2008/</link>
		<comments>http://ambitionwise.com/2008/01/08/business-opportunities-for-2008/#comments</comments>
		<pubDate>Mon, 07 Jan 2008 19:37:37 +0000</pubDate>
		<dc:creator>amber</dc:creator>
		
		<category><![CDATA[Columns]]></category>

		<category><![CDATA[Business Ideas]]></category>

		<guid isPermaLink="false">http://ambitionwise.com/2008/01/08/business-opportunities-for-2008/</guid>
		<description><![CDATA[A new year, and plenty of new opportunities. What would be the very best business ideas for this year, in which many economics predict an economic recession?
Aging population
It&#8217;s a problem many western countries have to deal with. In the U.S., the Bureau of Labor has predicted there will be one million nursing positions by 2020 [...]]]></description>
			<content:encoded><![CDATA[<p>A new year, and plenty of new opportunities. What would be the very best business ideas for this year, in which many economics predict an economic recession?</p>
<p><strong>Aging population</strong><br />
It&#8217;s a problem many western countries have to deal with. In the U.S., the Bureau of Labor has predicted there will be one million nursing positions by 2020 that can&#8217;t be filled because of lack of educated talent. For you as an entrepeneur, look at opportunities for mobility aid, health care services, aid for the mental or physical disabled, anti-aging products, senior travel, funeral and/or retirement planning services, retiree support. Also think about the luxury items the elderly purchase of their life-long savings. Japanese elderly have small families due to the one-child policy and many own a small dog, pampering it with designer clothes and gourmet food. </p>
<p> <a href="http://ambitionwise.com/2008/01/08/business-opportunities-for-2008/#more-199" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ambitionwise.com/2008/01/08/business-opportunities-for-2008/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Wallstrip: Amazon.com, Inc.</title>
		<link>http://ambitionwise.com/2008/01/07/wallstrip-amazoncom-inc/</link>
		<comments>http://ambitionwise.com/2008/01/07/wallstrip-amazoncom-inc/#comments</comments>
		<pubDate>Mon, 07 Jan 2008 11:22:14 +0000</pubDate>
		<dc:creator>kirsten</dc:creator>
		
		<category><![CDATA[Columns]]></category>

		<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://ambitionwise.com/2008/01/07/wallstrip-amazoncom-inc/</guid>
		<description><![CDATA[Lindsay tries to reKindle your interest in Amazon. 
]]></description>
			<content:encoded><![CDATA[<p><img src='http://ambitionwise.com/wp-content/uploads/2007/02/video.jpg' hspace='4' align='left' />Lindsay tries to reKindle your interest in Amazon. </p>
<p> <a href="http://ambitionwise.com/2008/01/07/wallstrip-amazoncom-inc/#more-200" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ambitionwise.com/2008/01/07/wallstrip-amazoncom-inc/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Wallstrip: Abaxis Inc. (ABAX)</title>
		<link>http://ambitionwise.com/2007/12/21/wallstrip-abaxis-inc-abax/</link>
		<comments>http://ambitionwise.com/2007/12/21/wallstrip-abaxis-inc-abax/#comments</comments>
		<pubDate>Thu, 20 Dec 2007 21:44:28 +0000</pubDate>
		<dc:creator>nalina</dc:creator>
		
		<category><![CDATA[Columns]]></category>

		<category><![CDATA[Business Ideas]]></category>

		<guid isPermaLink="false">http://ambitionwise.com/2007/12/21/wallstrip-abaxis-inc-abax/</guid>
		<description><![CDATA[Leslie the vampire helps Abaxis Inc. (ABAX) and Lindsay make a bloody good show&#8230;.abaxis inc. 
]]></description>
			<content:encoded><![CDATA[<p><img src='http://ambitionwise.com/wp-content/uploads/2007/02/video.jpg' hspace='4' align='left' />Leslie the vampire helps Abaxis Inc. (ABAX) and Lindsay make a bloody good show&#8230;.abaxis inc. </p>
<p> <a href="http://ambitionwise.com/2007/12/21/wallstrip-abaxis-inc-abax/#more-196" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ambitionwise.com/2007/12/21/wallstrip-abaxis-inc-abax/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Darren Berkovitz: Do My Stuff</title>
		<link>http://ambitionwise.com/2007/12/19/darren-berkovitz-do-my-stuff/</link>
		<comments>http://ambitionwise.com/2007/12/19/darren-berkovitz-do-my-stuff/#comments</comments>
		<pubDate>Wed, 19 Dec 2007 13:11:52 +0000</pubDate>
		<dc:creator>amber</dc:creator>
		
		<category><![CDATA[Columns]]></category>

		<category><![CDATA[Business Ideas]]></category>

		<guid isPermaLink="false">http://ambitionwise.com/2007/12/19/darren-berkovitz-do-my-stuff/</guid>
		<description><![CDATA[Entrepreneur.com:
Like most people, Darren Berkovitz and his partners were experiencing a common dilemma: too much to do and not enough time to do it. They did, however, find the time to create a solution. The result is DoMyStuff.com, an online community where busy people can quickly find assistants to handle their errands and tasks.
Here’s how [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://smallbusiness.aol.com/start/startup/article/_a/do-my-stuff-and-get-paid/20070507172009990001">Entrepreneur.com:</a></p>
<p>Like most people, Darren Berkovitz and his partners were experiencing a common dilemma: too much to do and not enough time to do it. They did, however, find the time to create a solution. The result is DoMyStuff.com, an online community where busy people can quickly find assistants to handle their errands and tasks.</p>
<p>Here’s how it works: Busy people — known as buyers — post a task they need completed on the site. Everything from mowing the lawn to chartering a private jet is appropriate; no job is too big or too small. </p>
<p>Local individuals or businesses then bid on tasks by providing information, such as how much they’ll charge, when the task will be completed and details about the service they’ll provide. </p>
<p>Buyers review bids and choose the best assistant to help them. The site is free for buyers, while DoMyStuff.com keeps a percentage of the assistant’s winning bid.</p>
<p>In addition to providing a service to busy people, Berkovitz feels the site is a great opportunity for entrepreneurs who want to start their own business on the side. </p>
<p>Depending on how much time they’re willing to put in, assistants can turn the extra work into an easy weekend gig or work up to the point of becoming a contractor and subcontracting tasks to people below them. </p>
<p>“You can literally go on [to the site] this afternoon and start making money,” says Berkovitz.</p>
]]></content:encoded>
			<wfw:commentRss>http://ambitionwise.com/2007/12/19/darren-berkovitz-do-my-stuff/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Wallstrip: Johnson &#038; Johnson (JNJ)</title>
		<link>http://ambitionwise.com/2007/12/17/wallstrip-johnson-johnson-jnj/</link>
		<comments>http://ambitionwise.com/2007/12/17/wallstrip-johnson-johnson-jnj/#comments</comments>
		<pubDate>Sun, 16 Dec 2007 21:43:39 +0000</pubDate>
		<dc:creator>winston</dc:creator>
		
		<category><![CDATA[Columns]]></category>

		<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://ambitionwise.com/2007/12/17/wallstrip-johnson-johnson-jnj/</guid>
		<description><![CDATA[Looks like one Johnson just isn&#8217;t enough for Lindsay.
]]></description>
			<content:encoded><![CDATA[<p><img src='http://ambitionwise.com/wp-content/uploads/2007/02/video.jpg' hspace='4' align='left' />Looks like one Johnson just isn&#8217;t enough for Lindsay.</p>
<p> <a href="http://ambitionwise.com/2007/12/17/wallstrip-johnson-johnson-jnj/#more-195" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ambitionwise.com/2007/12/17/wallstrip-johnson-johnson-jnj/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Wallstrip:  Salesforce.com Inc. (CRM)</title>
		<link>http://ambitionwise.com/2007/12/06/wallstrip-salesforcecom-inc-crm/</link>
		<comments>http://ambitionwise.com/2007/12/06/wallstrip-salesforcecom-inc-crm/#comments</comments>
		<pubDate>Thu, 06 Dec 2007 13:02:27 +0000</pubDate>
		<dc:creator>winston</dc:creator>
		
		<category><![CDATA[Investing]]></category>

		<category><![CDATA[Business Ideas]]></category>

		<guid isPermaLink="false">http://ambitionwise.com/2007/12/06/wallstrip-salesforcecom-inc-crm/</guid>
		<description><![CDATA[Wallstrip might need a fixer to come in and right the ship, but not clients who use Salesforce.com.
]]></description>
			<content:encoded><![CDATA[<p><img src='http://ambitionwise.com/wp-content/uploads/2007/02/video.jpg' hspace='4' align='left' />Wallstrip might need a fixer to come in and right the ship, but not clients who use Salesforce.com.</p>
<p> <a href="http://ambitionwise.com/2007/12/06/wallstrip-salesforcecom-inc-crm/#more-186" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ambitionwise.com/2007/12/06/wallstrip-salesforcecom-inc-crm/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Wallstrip:  EMC Corporation (EMC)</title>
		<link>http://ambitionwise.com/2007/12/02/wallstrip-emc-corporation-emc/</link>
		<comments>http://ambitionwise.com/2007/12/02/wallstrip-emc-corporation-emc/#comments</comments>
		<pubDate>Sun, 02 Dec 2007 13:01:10 +0000</pubDate>
		<dc:creator>kirsten</dc:creator>
		
		<category><![CDATA[Columns]]></category>

		<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://ambitionwise.com/2007/12/02/wallstrip-emc-corporation-emc/</guid>
		<description><![CDATA[Today, Julie Alexandria goes where no guest host has gone before&#8230;.
]]></description>
			<content:encoded><![CDATA[<p><img src='http://ambitionwise.com/wp-content/uploads/2007/02/video.jpg' hspace='4' align='left' />Today, Julie Alexandria goes where no guest host has gone before&#8230;.</p>
<p> <a href="http://ambitionwise.com/2007/12/02/wallstrip-emc-corporation-emc/#more-185" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ambitionwise.com/2007/12/02/wallstrip-emc-corporation-emc/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
